The best athletic departments in the country
So Michigan finished 4th in the Director's Cup this year, which is the all sports award that Stanford wins every year. I was wondering how various programs stacked up since the 1993/94 season (which is all the data offered on the NACDA website) so I looked at some of the big name schools that seemed to do well recently. I think I covered the best programs, though LSU, Cal, and Washington could've been included towards the bottom of the list.
Anyways, here's how they stack up by average rank since 1993/94, with each season's rank included as well.
Stanford - 1.08: 2, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
UCLA - 3.42: 3, 3, 2, 3, 4, 5, 2, 2, 5, 6, 3, 3
Florida - 4.92: 4, 5, 3, 5, 2, 4, 7, 7, 3, 7, 6, 6
Michigan - 5.50: 9, 7, 5, 11(t), 5, 6, 3, 4, 6, 4, 2, 4
UNC - 6.50: 1, 2, 6, 2, 2(t), 17(t), 5, 15, 4, 8, 7, 9
Texas - 8.17: 7, 10, 4, 7, 15(t), 11, 9, 19, 2, 2, 10, 2
Arizona - 8.83: 6, 4, 7, 6, 6, 9, 8, 5, 9, 16, 12, 18
Georgia - 11.09: 21, 14, 11, 28, 7, 2, 12, 3, 8, 15, 5, 7
USC - 11.17: 8, 6, 10, 8(t), 10(t), 9(t), 16, 8, 15(t), 13(t), 21, 10
PSU - 11.33: 5, 8, 9, 20, 15(t), 3, 4, 10, 24, 5, 13, 20
ASU - 12.58: 10, 12, 21, 13, 12, 12(t), 11, 9, 15(t), 10, 17, 11
Ohio State - 12.92: 23, 16, 17, 8(t), 23, 15, 14, 6, 14, 3, 4, 12
Tennessee - 16.17: 13, 11, 13, 17, 19(t), 17(t), 20, 21, 12, 27, 14, 8
Notre Dame - 18.00: 11, 30, 12, 14, 31(t), 25(t), 21, 11, 13, 13(t), 19, 16
Duke - 21.50: 26, 21, 39, 23, 28, 7, 24, 16, 30, 21, 18, 5
It should be noted that of these 15 powerhouse athletic departments, only 6 have failed to win a national title in men's basketball or football over those 12 years (Stanford, Texas, Georgia, Penn State, Arizona State, and Notre Dame) and 2 of those had football teams finish #2 in both polls (Notre Dame 1993, Penn State 1994).
Anyways, here's how they stack up by average rank since 1993/94, with each season's rank included as well.
Stanford - 1.08: 2, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
UCLA - 3.42: 3, 3, 2, 3, 4, 5, 2, 2, 5, 6, 3, 3
Florida - 4.92: 4, 5, 3, 5, 2, 4, 7, 7, 3, 7, 6, 6
Michigan - 5.50: 9, 7, 5, 11(t), 5, 6, 3, 4, 6, 4, 2, 4
UNC - 6.50: 1, 2, 6, 2, 2(t), 17(t), 5, 15, 4, 8, 7, 9
Texas - 8.17: 7, 10, 4, 7, 15(t), 11, 9, 19, 2, 2, 10, 2
Arizona - 8.83: 6, 4, 7, 6, 6, 9, 8, 5, 9, 16, 12, 18
Georgia - 11.09: 21, 14, 11, 28, 7, 2, 12, 3, 8, 15, 5, 7
USC - 11.17: 8, 6, 10, 8(t), 10(t), 9(t), 16, 8, 15(t), 13(t), 21, 10
PSU - 11.33: 5, 8, 9, 20, 15(t), 3, 4, 10, 24, 5, 13, 20
ASU - 12.58: 10, 12, 21, 13, 12, 12(t), 11, 9, 15(t), 10, 17, 11
Ohio State - 12.92: 23, 16, 17, 8(t), 23, 15, 14, 6, 14, 3, 4, 12
Tennessee - 16.17: 13, 11, 13, 17, 19(t), 17(t), 20, 21, 12, 27, 14, 8
Notre Dame - 18.00: 11, 30, 12, 14, 31(t), 25(t), 21, 11, 13, 13(t), 19, 16
Duke - 21.50: 26, 21, 39, 23, 28, 7, 24, 16, 30, 21, 18, 5
It should be noted that of these 15 powerhouse athletic departments, only 6 have failed to win a national title in men's basketball or football over those 12 years (Stanford, Texas, Georgia, Penn State, Arizona State, and Notre Dame) and 2 of those had football teams finish #2 in both polls (Notre Dame 1993, Penn State 1994).
2 Comments:
What's truly impressive is how high Michigan continually finishes while having a relatively low number of varsity sports. Men's and women's bball, and men's golf are the only three sports dragging us down right now. They do a great job over there, especially for a Northern school.
-Tim
+1!
Post a Comment
<< Home